Gratton, Jon
4x800 Meter Relay PB 8:32.04
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1999 | Apr 12 | 9:11. | HAND | Northgate | 1 |
| 1999 | Apr 07 | 9:48.0 | HAND | Sto-Rox | 1 |
| 1999 | Apr 26 | 10:11. | HAND | Rochester | 1 |
| 2000 | May 04 | 9:12. | HAND | Northgate | 1 |
| 2000 | Apr 07 | 9:28. | HAND | Carlynton | 1 |
| 2000 | Apr 17 | 9:30. | HAND | Sto-Rox | 1 |
| 2001 | May 15 | 8:32.04 | FAT | WPIAL Individual Championshi | 5 |
| 2001 | May 08 | 8:37. | HAND | WPIAL Individual Qualifiers | 2 |
| 2001 | Apr 07 | 8:38.81 | FAT | Center Trojan Classic Inv. | 2 |
| 2001 | Apr 27 | 8:44.16 | FAT | Mars Invitational | 3 |
| 2001 | Apr 23 | 8:47. | HAND | Freedom | 1 |
| 2001 | Apr 11 | 9:37. | HAND | Rochester | 1 |
| 2001 | Mar 23 | 9:55.00 | HAND | New Brighton | 1 |
| 2001 | Apr 02 | 10:21. | HAND | Cornell | 1 |
| 2001 | Apr 02 | 10:29. | HAND | Sto-Rox | 1 |
| 2002 | Apr 13 | 8:36. | HAND | Center Trojan Classic Inv. | 2 |
| 2002 | Apr 11 | 9:36. | HAND | Our Lady of the Sacred Heart | 1 |
| 2002 | Apr 09 | 9:45. | HAND | Cornell | 1 |
| 2002 | Apr 04 | 10:13. | HAND | Sto-Rox | 1 |
1600 Meter Run PB 4:40.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | May 09 | 4:40. | HAND | WPIAL Individual Qualifiers | 2 |
| 2000 | May 16 | 4:43.18 | FAT | WPIAL Individual Championshi | 8 |
| 2000 | Apr 17 | 4:54. | HAND | Sto-Rox | 1 |
| 2000 | Apr 07 | 5:05. | HAND | Carlynton | 1 |
| 2000 | May 04 | 5:06. | HAND | Northgate | 2 |
| 2001 | Apr 07 | 4:43.78 | FAT | Center Trojan Classic Inv. | 4 |
| 2001 | May 02 | 4:49. | HAND | Freeport | 1 |
| 2001 | Apr 11 | 5:09. | HAND | Rochester | 1 |
| 2001 | Mar 23 | 5:20. | HAND | New Brighton | 1 |
| 2001 | Apr 02 | 5:29. | HAND | Sto-Rox | 1 |
| 2002 | Apr 09 | 4:58. | HAND | Rochester | 1 |
| 2002 | Apr 11 | 5:19.0 | HAND | Our Lady of the Sacred Heart | 3 |
3200 Meter Run PB 10:05.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | May 09 | 10:43.0 | HAND | WPIAL Individual Qualifiers | 5 |
| 2000 | Apr 10 | 10:54.6 | HAND | Center Trojan Classic Inv. | 6 |
| 2000 | Apr 17 | 11:22. | HAND | Sto-Rox | 1 |
| 2000 | Apr 17 | 11:22.5 | HAND | Freedom | 1 |
| 2000 | Apr 07 | 11:45. | HAND | Carlynton | 1 |
| 2000 | May 04 | 12:29. | HAND | Northgate | 1 |
| 2001 | May 15 | 10:05.6 | HAND | WPIAL Individual Championshi | 1 |
| 2001 | Apr 27 | 10:06.5 | HAND | Mars Invitational | 3 |
| 2001 | May 08 | 10:11.5 | HAND | WPIAL Individual Qualifiers | 1 |
| 2001 | Apr 07 | 10:30.7 | HAND | Center Trojan Classic Inv. | 2 |
| 2001 | 10:31.03 | FAT | PIAA AA Championship 2001 | 15 | |
| 2001 | May 02 | 11:11.1 | HAND | Southmoreland | 1 |
| 2001 | Apr 05 | 11:33.3 | HAND | Carlynton | 1 |
| 2001 | Apr 11 | 11:43. | HAND | Rochester | 1 |
| 2001 | Apr 23 | 11:56. | HAND | Freedom | 2 |
| 2001 | Apr 02 | 12:19. | HAND | Sto-Rox | 1 |
| 2001 | Mar 23 | 12:48. | HAND | New Brighton | 1 |
| 2002 | Apr 09 | 11:35. | HAND | Rochester | 1 |
| 2002 | Apr 11 | 11:50.6 | HAND | Freedom | 1 |
| 2002 | Apr 04 | 14:14. | HAND | Sto-Rox | 1 |
800 Meter Run PB 2:20.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 07 | 2:20.3 | HAND | Carlynton | 1 |